Material Name | Board | Stick | Pipe | Film,Sheet Metal |
---|---|---|---|---|
PHENOLIC X PEPER | V | V | V | |
PHENOLIC XPC PEPER | V | V | ||
PHENOLIC XX PEPER | V | V | V | |
PHENOLIC XXX PEPER | V | V | V | |
PHENOLIC C | V | V | V | |
PHENOLIC CE | V | V | V | |
PHENOLIC L | V | V | V | |
PHENOLIC LE | V | V | V | |
FRP | V | V | V | |
3K | V | |||
MICA (MUSCOVITE) | V | V | V | |
MICA (SILICONE RESIN) | V | V | ||
MICA (EPOXY RESIN) | V | |||
Starlint | V | |||
Machinable Glass Ceramic | V | V | ||
AL2O3 | ||||
ZRO2 | ||||
MGO.SIO2 |