| Tensile strength resistance | Elongation Rate | Resistance Coefficient | Notched Impact Strength Bending | Strength Bending coefficient | Bending coefficient | Compressive strength | Compressibility | Friction coefficient | 
|---|---|---|---|---|---|---|---|---|
| 45 | 44 | -- | 100 | 47 | 1450 | -- | -- | 0.17 | 
| Heat deflection temperature (0.45Mpa) | Heat distortion temperature (1.8Mpa) | Short-term maximum temperature | Continuous use temperature | Thermal conductivity | Coefficients of linear expansion | Combustion | 
|---|---|---|---|---|---|---|
| 130 | 87 | 140 | 90/-50 | 0.32 | 11.8 | HB | 
| Volume resistivity | Surface Resistance | Dielectric Strength | Density | Rockwell hardness | Shao D hardness | Water absorption | 
|---|---|---|---|---|---|---|
| 10E9-10E11 | 10E9-10E11 | -- | 1.38 | -- | 76 | 0.21 | 
